![]() |
||
|---|---|---|
| Language Arts | ||
|---|---|---|
| Geometry | ||
Links Learning - Illustrated Lessons (Estimation of Length, Place Value, Line Symmetry, Patterns, Weight and Capacity, Tangrams) |
||
| Fractions | ||
| Measurement | ||
| Math Facts | ||
That Quiz - various Math tests |
||
| AAA Math Facts | ||
| Fun Math | FunBrain Math games | |
| Mastermind | ||
| Sudoku (Jigsaw-Sudoku) | ||
| Graphing | Saxon Math - Reading Graphs | |
| Money | ||
| Time | Telling Time - from ThatQuiz | |
| Research | States Research - Enchanted Learning | |
| States Research - Kidspace | ||
| States Research - Kidzone | ||
| State Research - NetState.com | ||
| Science | Foss Science Website | |
| Science Clips (from the BBC) | ||
| Penguin Facts | ||
| Penguin Quiz | ||
| Social Studies | Can you put the states in the correct place on the U.S. Map? | |
| For Fun | I Spy in the City from Scholastic |
|
I Spy in the Library from Scholastic |
||
Typing Practice |
Keyboarding Practice | |
| Computer Circus | ||
| Typing Games (and lessons) but the games are fun - and free |